End of Day Market Prices

Print Version

 
Thursday, May 23, 2013 - Cotton #2 Futures
Contract Last Change Open High Low Volume Open Int
Jul 13 81.78 -1.75 83.42 83.88 81.52 27731 121543
Oct 13 83.21 -0.94 0.00 0.00 83.21 8 93
Dec 13 83.64 -0.92 84.63 84.88 83.34 6146 64270
Mar 14 83.35 -0.74 84.38 84.38 83.08 303 2605
May 14 83.39 -0.74 0.00 0.00 83.39 26 725
Jul 14 83.64 -0.71 0.00 0.00 83.64 27 685
Oct 14 82.10 -0.71 0.00 0.00 82.10 0 0
Dec 14 80.94 -0.67 0.00 0.00 80.94 20 538

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.