End of Day Market Prices

Print Version

 
Friday, May 24, 2013 - Cotton #2 Futures
Contract Last Change Open High Low Volume Open Int
Jul 13 81.49 -0.25 81.78 82.38 81.03 15749 116603
Oct 13 83.30 +0.09 82.96 83.28 82.96 8 94
Dec 13 83.77 +0.26 83.65 83.99 83.02 6260 65592
Mar 14 83.58 +0.23 83.00 83.45 82.66 767 2751
May 14 83.89 +0.50 83.00 83.89 82.66 590 743
Jul 14 84.18 +0.54 83.57 84.11 82.70 556 712
Oct 14 82.58 +0.48 0.00 0.00 82.58 0 0
Dec 14 81.30 +0.36 80.52 80.52 80.52 5 538
Mar 15 81.51 +0.36 0.00 0.00 81.51 0 0

Data provided by DTN and FIMI. Quotes are delayed up to 30 minutes.